Wednesday, May 22, 2013
   
Text Size

Site Sponsors

Banner

Veteran Singles Champions

2009	Mike Jordan		200
2008	Kenneth Jones		200			
2007	Jerry Graham		198			
2006	George Krach		199		
2005	Jerry Graham		199			
2004	Kenneth Jones		198			
2003	Larry Donaldson		199			
2002	Carl Weihmeir		199				    	  
2001 	Eddie Johnson		198 			
2000 	Larry Donaldson		199 			
1999 	Gene Bauer		197 			
1998 	Gene Bauer		197 			
1997 	Eugene McDonald		196 			
1996 	Dennis Lindley		199 		
1995 	Wesley Ward		197 			
1994 	Ray Bennet		198 			
1993 	Art Wegner		198 			
1992 	Charles McCown		196 			
1991 	Ray Bennet		198 			
1990 	Raymond Willis		198 		
1989 	Temple Ohl		197 			
1988 	Frank Buza		196 			
1987 	Luigi Michelon		192 			
1986 	Earl J. Frank		193 			
1985 	Paul King		194 			
1984 	Fred Kessler		197			
1983 	Harry Garey		196 			
1982 	Harry Garey		195 			
1981 	Forest Woods		197 			
1980 	Russell Stine		200 			
1979 	Wilbur meredith		194 			
1978 	Harvey Hartter		100 		 	 
1977 	Louis Elas		 98 		 	 
1976 	Otis Sexton		 99

Shoot Calendar

<<  May 2013  >>
 Su  Mo  Tu  We  Th  Fr  Sa 
     1  2  3  4
  5  6  7  8  91011
121314151617
20212324