![]() |
Illinois State Trapshooters Association |
Shoot Dates Main Menu 2008Illinois State Shoot 2009 dates are June 15 through June 21
|
| ATA Delegate Reports | Board Meetings | Clubs | Directors | Feedback |
| Hall of Fame | Other Links | ISTA State Teams | Shoot Dates | Notables |
| ADVERTISERS | State Shoots Event Winners | Advertising Opportunities | Home |
| Year 2008 Registered Shoot Dates - | ||||||||||||
| Club | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Southern Zone | ||||||||||||
| Bible Grove Sportsman Club | 13 | 11 | 8 | 13 | 3 | 14 | ||||||
| Brittany Shooting Park | 1, 2, 22 | 5, 6 | 10, 11 | 9-154 | 12,13 | 1, 2, 3, 30, 31 | 1 | 11, 12 | 1, 2 | |||
| Carmi Trap Range | 5, 6 | 10, 11, 31 | 1 | 4, 5, 6 | 2, 3 | 6, 7 | 4, 5 | |||||
| County Line Rod & Gun Club | ||||||||||||
| Drainer's Gun Club8 | ||||||||||||
| Edwards County Sportsmens Club | 5, 97, 237 | 3, 77, 217 | 7, 47 | 5, 97, 237 | 2 | 6 | ||||||
| Edwardsville Gun Club | 9 | 13 | 24-265 | 8 | 6 | 17 | 7 | 19 | 9 | |||
| Gordon Trap & Skeet Gun Club | ||||||||||||
| Highland Rifle Club, Inc | 16 | 20 | 21, 22 | 20 | 14 | 16 | ||||||
| K.V.S. Club, Inc. | 30 | 27 | 18 | 29 | 27 | 24 | 21 | 26 | ||||
| Rend Lake Trap Field | 1, 2 | 20 | 17, 18 | 7, 8 | 12, 13 | 2, 3 | 13, 14 | 18, 19 | 8, 9 | |||
| Round Grove | 12 | 9 | 8 | 12 | 10 | 12 | 13 | 11 | 8 | 13 | ||
| Sparta | 15 | 19, 29, 30 | 1-4, 31 | 1 | 19 | 4-166 | 25-28 | 1 | ||||
| Windsor Gun Club | ||||||||||||
| Club | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Central Zone | ||||||||||||
| Chillicothe Sportsmen's Club | 22 | 20 | 18 | 22 | 4 | |||||||
| Decatur GC | 5 | 3, 30, 31 | 1 | 6 | 3 | 7 | 5 | 9 | ||||
| Edgewood SP | 27 | 25 | 7 | 24 | 28 | 26 | ||||||
| Hopewell Views | 20 | 25 | 22 | 13 | 24 | 14 | ||||||
| Jacksonville SC | 22, 30 | 13 | 10 | 8, 29 | 20 | 21 | 19 | |||||
| Lincoln Sportsmens | 5, 26 | 2, 23 | 1, 29 | |||||||||
| Peoria Skeet & Trap | 5, 12, 19, 26 | 24, 25 | 8 | 31 | 28 | |||||||
| Quincy GC | 2 | 6 | 4 | 1 | 6 | 3 | 7, 28 | |||||
| Robinson Ranch Gun Club | 7, 28 | 12, 19 | 2, 9 | |||||||||
| Warrensburg SC | 6, 27 | 18 | 8, 22 | 13, 27 | 10, 31 | 14 | 5, 12, 19 | 2, 9 | ||||
| X-Line Gun Club | 15, 16, 29, 30 | 10, 12, 17, 19, 20 | 1, 8, 10, 15, 17, 18, 22, 26, 29 | 5, 19, 26, 29 | 10, 17, 19, 20, 24, 26, 31 | 17 | 1, 6 | 18, 19 | 15, 16 | |||
| Club | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Northern Zone | ||||||||||||
| Coleta SC | 27 | 25 | 21 | |||||||||
| Downers Grove Sportsmen's | 277 | 37, 107, 177, 247, 26 | 17, 4, 87, 157, 17, 227, 297, | 1, 57, 21, 267 | 37, 107, 12-131, 19, 247, 317 | 2, 242 | 47, 117, 187, 21, 27 | 27, 97 | ||||
| Frankfort SC | ||||||||||||
| Maywood SC | 97, 237 | 77, 11, 217 | 8 | 6 | ||||||||
| McHenry SC | 20 | 77, 147, 18, 217, 287, 31 | 47, 117, 187, 257, 29 | 27 | 7 | |||||||
| Morrison Sportsman Club | 13 | 18 | 6 | |||||||||
| Northbrook SC | 27 | 25 | ||||||||||
| Plug & Pellet SC | 26 | 24 | 28 | 26 | 27 | 18 | ||||||
| St. Charles SC | 10 | 7, 22 | 6 | 3 | 13-143 | |||||||
| St Charles SC Registered League | begins 4/22 | ends 5/20 | ||||||||||
|
|
||||||||||||
1 Chicago Grand
2 Indian Shoot
3 Northern Zone Shoot
4 Illinois State Shoot
5 Illinois Southern Zone Shoot
6 Grand
7 BIG 50 Shoot Dates
8 Currently, all 2008 registered dates for Drainers Gun Club are cancelled and will be published as they manifest.